Project Details
Equals
| Price (CNY) | 64,800 |
The contactless car wash machines manufactured by our company primarily consist of seven components: the water supply equipment, foam equipment, high-pressure injection system, cantilever and control system, supporting steel structure, air drying system, and control cabinet.
A touchless car wash machine utilizes an ultrasonic sensing system to detect the distance between the robotic arm and the vehicle's body. Under the control of system programming, it employs high-pressure water jets to rinse the exterior of the vehicle, thereby achieving a thorough cleaning effect.
| Applicable Models | Various types of sedans, SUVs, MPVs, vans with fewer than 7 seats, etc. |
| Machine Dimensions | 7M(L)×4.2M(W)×3.4M(H) |
| Installation Dimensions | 7.3m×4.5m×3.3m |
| Rack Structure | Galvanized Frame |
| Cleaning Dimensions | 5.20M(L)×2.00M(W)×2.00M(H) |
| Cleaning Method | Rinse, Automatic Car Wash Fluid, Wax Wash, Underbody Rinse, Air Drying System |
| Cleaning Capability | 10–20 vehicles per hour |
| power consumption | 1.3 kWh per vehicle |
| Air Pressure and Water Consumption | Air Pressure: 5–7 kg/cm²; Water Consumption: 100–150 liters per vehicle (without water recycling system). |
| Power Capacity | 380V 3-Phase Power, 43 kW |
| Main Water Pump | 380V, 15 kW. Utilizing internationally advanced manufacturing processes, it features ceramic pistons that are impervious to wear. The operating pressure ranges from 80 to 100 kg, and noise levels during operation do not exceed 90 dB. It employs a dual-element filtration system. |
| Fan | It uses high-power molded shell fans with pure copper coils, a 380V power supply, a single fan power of 4KW, a side fan power of 5.5KW, and a total of 6 fans, providing ultra-high air volume and speed, achieving a drying effect of over 85%. |
| Intelligent Detection | The system automatically detects the vehicle's length, controlling the L-shaped boom to maintain a constant operating distance of 30–40 cm from the vehicle body during the washing process. Should the L-shaped boom collide with an object while in motion, it immediately ceases operation; simultaneously, an alarm interface appears on the touchscreen, thereby ensuring that no scratches or scrapes occur. |
| Operation Method | PLC control, full-color LED touchscreen, component detection, self-diagnosis, automatic counting, etc. |
| Waterproofing Treatment | The frame and all components undergo hot-dip galvanizing for rust prevention. |
| Other Features | (1) Features chassis and wheel hub washing, 360-degree surround high-pressure washing, and 360-degree car wash fluid spraying functions; |
| (2) Features remote one-touch start + multi-functional control, mechanical + electronic anti-collision protection, safety lighting alarms, and self-diagnostic capabilities. | |
| (3) Features one-touch/mechanical drainage, car wash counting, leakage protection, and intelligent maintenance reminder functions. | |
| (4) It has automatic vehicle body recognition and automatic parking detection functions; | |
| (5) Dual-core dual PLC, ceramic core universal rotating head; | |
| (6) Utilizes professional flexible drag chain cables, featuring high tensile strength and other superior performance characteristics. | |
| (7) The main water circuit components utilize forged steel fittings; the switching valve is a ultra-high-pressure type; the main body is constructed from stainless steel; and the fluid lines employ high-pressure tubing. |
| Remote Control Function | √ | Light navigation function | √ |
| Car Wash Fluid Spray System | √ | Custom Logo | √ |
| Fault Self-Diagnosis and Alarm Function | √ | Safety Anti-Collision Protection System | √ |
| Fan Drying: 4 sets of 4 kW + 2 sets of 5.5 kW fans | √ | Specially thickened bearings and precision transmission chains | √ |
| Electrical system components utilize internationally renowned brands. | √ | Optoelectronic Detection System | √ |
| High-Quality Flexible Conduit, Wires, and Galvanized Steel Fittings | √ | IP68 Waterproof Potting Motor | √ |